























Size Chart "Soft Workout Top"
Size | S | M | L | XL |
UK | 6-8 | 10-12 | 14-16 | 18-20 |
EU | 34-36 | 38-40 | 42-44 | 46-48 |
US | 2-4 | 6-8 | 10-12 | 14-16 |
Waist (in cm) | 60-65 cm | 65-70 cm | 70-75 cm | 75-80 cm |
Fits | XS & S | S & M | M & L | L & XL |
scroll right for full view >>
Others:
XXL (fits weight around 80 kg)
3XL (fits weight around 90 kg)
4XL (fits weight around 105 kg)
*If you hesitate which size to go for, go one size bigger, as the item is slightly undersized.